Would you like to remain an EU citizen? If so, add your signature to this demand for dual citizenship, which will go to UK and EU parliaments.
With a small majority the people of the United Kingdom may have voted for the country as a whole to leave the European Union, but that does not mean that we, as individuals, should be deprived of our EU citizenship and all the freedoms and benefits which we currently enjoy. The act of leaving the European Union would be a violation of our current human rights, particularly that of the freedom to travel, live and work throughout the EU. These are important freedoms in a modern, progressive world which faces the challenges of globalisation.
Rather than turning away from others, those challenges are best met by collaboration, friendship and cooperation.Millions of us still want to remain a part of the European Union, and there is a danger that our voices will be lost in the severance squabble. If you don’t want that to happen add your signature to this demand, and an email will immediately be sent on your behalf to David Davis, Theresa May and the EU parliament. Also the list of signatories will be retained as a petition to support dual citizenship. If there are millions of us on the list we can’t be ignored!
Latest Signatures
936 | Mr Simon D. | Bristol | 44 | Jul 04, 2020 |
935 | Mr Neville J. | Preston | 74 | May 18, 2020 |
934 | Mrs Thelma R. | Lytham St. Annes | 69 | Mar 27, 2020 |
933 | Mr Michael H. | Lytham St Annes | 70 | Mar 27, 2020 |
932 | Miss Shelley H. | Hove | 65 | Jan 18, 2020 |
931 | Mr John M. | London | 72 | Jan 18, 2020 |
930 | Ms Elaine S. | Frome | 61 | Jan 07, 2020 |
929 | Ms sarah c. | wantage | 60 | Jan 07, 2020 |
928 | Miss Isobel L. | Leeds | 23 | Jan 05, 2020 |
927 | Mr Jonathan B. | Birmingham | 52 | Jan 03, 2020 |
926 | Mr John W. | Scunthorpe | 63 | Dec 29, 2019 |
925 | Mr Sheraz I. | London | 46 | Dec 22, 2019 |
924 | Mr Christopher W. | London | 52 | Dec 18, 2019 |
923 | Mr David M. | Exeter | 61 | Dec 18, 2019 |
922 | Mr Calum M. | Glasgow | 17 | Oct 21, 2019 |
921 | Mr Ian K. | Biggleswade | 72 | Oct 13, 2019 |
920 | Mr Mark I. | Berlou | Oct 11, 2019 | |
919 | Mr Paul D. | Newport | 56 | Oct 02, 2019 |
918 | Mr Ray E. | Longfield | 60 | Oct 02, 2019 |
917 | Mr Colin R. | ESSERT ROMAND | 56 | Sep 24, 2019 |
916 | Mr Kidner S. | London | 47 | Aug 26, 2019 |
915 | Mr Des J. | Llanymynech | 70 | Aug 16, 2019 |
914 | Mr Cheyenne S. | Northampton | 58 | Aug 03, 2019 |
913 | Mr George B. | Edinburgh | Jul 27, 2019 | |
912 | Mr Rhys M. | Birmingham | 53 | Jul 27, 2019 |
911 | Ms Kath R. | Inverness | 58 | Jul 04, 2019 |
910 | Mr Christopher L. | Esher | 58 | Jun 14, 2019 |
909 | Mr Ray S. | Amsterdam | 70 | Jun 14, 2019 |
908 | Mr James B. | Ilmington | 40 | Jun 14, 2019 |
907 | Mr James E. | 18 | May 30, 2019 | |
906 | Mr Philip H. | Dorchester | 60 | Apr 08, 2019 |
905 | Mr Julian E. | Bristol | Apr 08, 2019 | |
904 | Mr Tim K. | Coventry | 64 | Apr 08, 2019 |
903 | Mr Henry G. | Perth | 26 | Mar 15, 2019 |
902 | Mr Gregor F. | Belvedere | 53 | Feb 22, 2019 |
901 | Mr M C. | London | 53 | Feb 07, 2019 |
900 | Mr Nicholas B. | Leicester | 67 | Feb 03, 2019 |
899 | Mr Joseph S. | Stroud | 31 | Feb 02, 2019 |
898 | Miss Phoebe W. | Llandrindod Wells | 16 | Jan 31, 2019 |
897 | Mr Dexter E. | Builth Wells | 19 | Jan 31, 2019 |
896 | Mr Henry M. | Llandrindod Wells | 19 | Jan 31, 2019 |
895 | Mr Neil A. | CALVERTON | 51 | Jan 30, 2019 |
894 | Mr Steve W. | dover | 51 | Nov 16, 2018 |
893 | Mrs Joanna N. | Reading | 60 | Oct 23, 2018 |
892 | Mr Frank G. | EDINBURGH | 47 | Oct 23, 2018 |
891 | Ms W F. | Oct 23, 2018 | ||
890 | Mr John B. | Leeds | 62 | Oct 23, 2018 |
889 | Mr John S. | Redcar | 51 | Oct 23, 2018 |
888 | Mr Jim A. | Wymondham | 71 | Oct 14, 2018 |
887 | Mr David W. | Lymington | 67 | Oct 08, 2018 |
<< < > >> |